Tarih | Ev Sahibi | Deplasman | İlk Yarı | Maç Sonucu | 1 | X | 2 | 1 | X | 2 | h1 | hx | h2 | Var | Yok | 1/x | 1/2 | 2/x | A | U |
29.01.2019 | Metz | Nancy | 1 - 0 | 3 - 0 | 1.45 | 3.20 | 5.00 | 1.95 | 1.75 | 4.50 | 2.25 | 3.10 | 1.95 | 1.85 | 1.50 | - | 1.12 | 1.95 | 1.40 | 2.05 |
28.01.2019 | Troyes | Lens | 0 - 0 | 1 - 0 | 2.55 | 2.70 | 2.30 | 3.20 | 1.65 | 3.00 | 1.30 | 3.20 | 5.25 | 1.55 | 1.65 | 1.31 | 1.21 | 1.24 | 1.45 | 1.95 |
28.01.2019 | Clermont | Le Havre | 0 - 0 | 0 - 0 | 1.70 | 2.90 | 3.70 | 2.30 | 1.65 | 4.00 | 2.95 | 3.10 | 1.65 | 1.75 | 1.60 | 1.07 | 1.16 | 1.63 | 1.40 | 2.05 |
28.01.2019 | Beziers | Paris Fc | 0 - 0 | 0 - 1 | 2.80 | 2.40 | 2.35 | 3.45 | 1.50 | 3.05 | 1.25 | 3.25 | 6.00 | - | - | 1.29 | 1.28 | 1.19 | 1.20 | 2.70 |
26.01.2019 | Orleans | Chamois Niortai | 1 - 0 | 1 - 0 | 1.90 | 2.75 | 3.20 | 2.60 | 1.65 | 3.60 | 3.60 | 3.00 | 1.50 | 1.80 | 1.55 | 1.12 | 1.19 | 1.48 | 1.40 | 2.05 |
26.01.2019 | Brest | Sochaux | 1 - 0 | 1 - 0 | 1.35 | 3.40 | 5.90 | 1.80 | 1.90 | 5.00 | 1.95 | 3.20 | 2.20 | 1.80 | 1.55 | - | 1.10 | 2.16 | 1.60 | 1.75 |
25.01.2019 | Valenciennes | Lorient | 1 - 2 | 1 - 2 | 3.20 | 2.90 | 1.85 | 3.60 | 1.70 | 2.50 | 1.50 | 3.00 | 3.60 | 1.55 | 1.65 | 1.52 | 1.17 | 1.13 | 1.50 | 1.85 |
25.01.2019 | Red Star Paris | Chateauroux | 0 - 1 | 1 - 3 | 2.30 | 2.55 | 2.65 | 3.00 | 1.60 | 3.30 | 5.25 | 3.20 | 1.30 | 1.85 | 1.50 | 1.21 | 1.23 | 1.30 | 1.35 | 2.15 |
25.01.2019 | Nancy | Auxerre | 1 - 0 | 1 - 0 | 3.60 | 2.70 | 1.80 | 4.00 | 1.60 | 2.50 | 1.55 | 3.10 | 3.30 | 1.80 | 1.55 | 1.54 | 1.20 | 1.08 | 1.45 | 1.95 |
25.01.2019 | Grenoble | Gfco Ajaccio | 0 - 0 | 1 - 1 | 1.60 | 2.90 | 4.40 | 2.20 | 1.65 | 4.25 | 2.60 | 3.10 | 1.75 | 1.85 | 1.50 | 1.03 | 1.17 | 1.75 | 1.40 | 2.05 |
25.01.2019 | Ajaccio | Metz | 0 - 0 | 0 - 0 | 3.20 | 2.80 | 1.90 | 3.60 | 1.65 | 2.60 | 1.50 | 3.00 | 3.60 | 1.80 | 1.55 | 1.49 | 1.19 | 1.13 | 1.40 | 2.05 |
21.01.2019 | Le Havre | Red Star Paris | 0 - 0 | 1 - 0 | 1.45 | 3.20 | 5.00 | 1.95 | 1.75 | 4.50 | 2.25 | 3.10 | 1.95 | 1.85 | 1.50 | - | 1.12 | 1.95 | 1.40 | 2.05 |
21.01.2019 | Paris Fc | Brest | 0 - 1 | 0 - 1 | 2.40 | 2.60 | 2.50 | 3.05 | 1.60 | 3.10 | 6.50 | 3.20 | 1.25 | 1.85 | 1.50 | 1.25 | 1.22 | 1.27 | 1.30 | 2.30 |
19.01.2019 | Chamois Niorta | Grenoble | 0 - 0 | 1 - 1 | 2.40 | 2.80 | 2.30 | 3.05 | 1.65 | 3.00 | 1.30 | 3.20 | 5.25 | 1.85 | 1.50 | 1.29 | 1.17 | 1.26 | 1.40 | 2.05 |
19.01.2019 | Lens | Nancy | 0 - 1 | 2 - 1 | 1.45 | 3.40 | 4.60 | 1.95 | 1.90 | 4.25 | 2.25 | 3.10 | 1.95 | 1.85 | 1.50 | - | 1.10 | 1.95 | 1.45 | 1.95 |
18.01.2019 | Sochaux | Ajaccio | 0 - 0 | 0 - 0 | 2.30 | 2.60 | 2.60 | 3.05 | 1.60 | 3.25 | 5.00 | 3.25 | 1.30 | 1.95 | 1.45 | 1.22 | 1.22 | 1.30 | 1.25 | 2.50 |
18.01.2019 | Metz | Clermont | 0 - 1 | 1 - 2 | 1.85 | 2.75 | 3.40 | 2.60 | 1.65 | 3.75 | 3.50 | 3.10 | 1.50 | 1.85 | 1.50 | 1.11 | 1.20 | 1.52 | 1.35 | 2.15 |
18.01.2019 | Lorient | Gfco Ajaccio | 0 - 1 | 0 - 1 | 1.35 | 3.35 | 6.25 | 1.80 | 1.90 | 5.00 | 2.00 | 3.05 | 2.20 | 1.95 | 1.45 | - | 1.11 | 2.18 | 1.45 | 1.95 |
18.01.2019 | Chateauroux | Valenciennes | 0 - 1 | 1 - 1 | 1.80 | 3.00 | 3.20 | 2.45 | 1.75 | 3.60 | 3.30 | 3.10 | 1.55 | 1.55 | 1.65 | 1.13 | 1.15 | 1.55 | 1.50 | 1.85 |
18.01.2019 | Beziers | Troyes | 0 - 0 | 0 - 0 | 3.00 | 2.85 | 1.95 | 3.50 | 1.70 | 2.70 | 1.45 | 3.00 | 4.00 | 1.55 | 1.65 | 1.46 | 1.18 | 1.16 | 1.45 | 1.95 |
18.01.2019 | Auxerre | Orleans | 1 - 0 | 3 - 0 | 1.55 | 3.10 | 4.35 | 2.05 | 1.70 | 4.25 | 2.50 | 3.10 | 1.80 | 1.80 | 1.55 | 1.03 | 1.14 | 1.81 | 1.45 | 1.95 |
15.01.2019 | Le Havre | Valenciennes | 3 - 3 | 4 - 3 | 1.40 | 3.50 | 5.00 | 1.75 | 2.20 | 4.75 | 2.05 | 3.30 | 2.05 | 1.55 | 1.65 | - | 1.09 | 2.06 | 1.65 | 1.70 |
14.01.2019 | Red Star Paris | Lens | 1 - 0 | 1 - 0 | 3.50 | 2.80 | 1.80 | 3.75 | 1.65 | 2.55 | 1.55 | 3.10 | 3.30 | 1.85 | 1.50 | 1.56 | 1.19 | 1.10 | 1.35 | 2.15 |
12.01.2019 | Grenoble | Le Havre | 0 - 0 | 0 - 0 | 2.05 | 2.65 | 3.00 | 2.80 | 1.60 | 3.50 | 4.25 | 3.10 | 1.40 | - | - | 1.16 | 1.22 | 1.41 | 1.40 | 2.05 |
12.01.2019 | Brest | Troyes | 1 - 0 | 1 - 1 | 1.65 | 2.90 | 4.00 | 2.20 | 1.70 | 4.00 | 2.80 | 3.10 | 1.70 | 1.55 | 1.65 | 1.05 | 1.17 | 1.68 | 1.55 | 1.80 |
11.01.2019 | Valenciennes | Sochaux | 0 - 0 | 1 - 0 | 2.20 | 2.80 | 2.60 | 2.90 | 1.70 | 3.20 | 4.25 | 3.20 | 1.35 | 1.55 | 1.65 | 1.23 | 1.19 | 1.35 | 1.50 | 1.85 |
11.01.2019 | Orleans | Metz | 0 - 1 | 0 - 1 | 4.30 | 2.90 | 1.60 | 4.25 | 1.65 | 2.10 | 1.75 | 3.10 | 2.60 | 1.85 | 1.50 | 1.73 | 1.17 | 1.03 | 1.35 | 2.15 |
11.01.2019 | Nancy | Paris Fc | 1 - 1 | 1 - 2 | 2.70 | 2.40 | 2.40 | 3.30 | 1.50 | 3.05 | 1.25 | 3.25 | 6.00 | - | - | 1.27 | 1.27 | 1.20 | 1.20 | 2.70 |
11.01.2019 | Lorient | Chateauroux | 1 - 0 | 2 - 1 | 1.45 | 3.15 | 5.20 | 1.95 | 1.75 | 4.75 | 2.25 | 3.10 | 1.95 | 1.85 | 1.50 | - | 1.13 | 1.96 | 1.45 | 1.95 |
11.01.2019 | Gfco Ajaccio | Auxerre | 0 - 1 | 0 - 4 | 2.80 | 2.70 | 2.10 | 3.40 | 1.60 | 2.80 | 1.40 | 3.10 | 4.25 | 1.85 | 1.50 | 1.37 | 1.20 | 1.18 | 1.35 | 2.15 |
11.01.2019 | Clermont | Chamois Niortai | 2 - 1 | 3 - 2 | 1.50 | 3.10 | 4.65 | 2.00 | 1.70 | 4.25 | 2.35 | 3.10 | 1.90 | 1.80 | 1.55 | 1.01 | 1.13 | 1.86 | 1.50 | 1.85 |
11.01.2019 | Ajaccio | Beziers | 1 - 1 | 2 - 1 | 1.80 | 2.75 | 3.60 | 2.50 | 1.65 | 4.00 | 3.30 | 3.10 | 1.55 | 1.80 | 1.55 | 1.09 | 1.20 | 1.56 | 1.40 | 2.05 |
22.12.2018 | Sochaux | Lorient | 1 - 0 | 1 - 0 | 3.20 | 2.90 | 1.85 | 3.60 | 1.65 | 2.55 | 1.50 | 3.00 | 3.60 | 1.80 | 1.55 | 1.52 | 1.17 | 1.13 | 1.40 | 2.05 |
22.12.2018 | Lens | Ajaccio | 1 - 1 | 1 - 2 | 1.50 | 3.05 | 4.80 | 2.05 | 1.70 | 4.50 | 2.30 | 3.10 | 1.90 | 1.85 | 1.50 | - | 1.14 | 1.86 | 1.40 | 2.05 |
21.12.2018 | Troyes | Clermont | 0 - 0 | 0 - 1 | 2.40 | 2.65 | 2.45 | 3.05 | 1.65 | 3.10 | 6.00 | 3.20 | 1.25 | 1.55 | 1.65 | 1.26 | 1.21 | 1.27 | 1.45 | 1.95 |
21.12.2018 | Paris Fc | Red Star Paris | 1 - 0 | 1 - 1 | 1.65 | 2.70 | 4.40 | 2.20 | 1.60 | 4.25 | 2.75 | 3.10 | 1.70 | - | - | - | 1.20 | 1.67 | 1.30 | 2.30 |
21.12.2018 | Chateauroux | Gfco Ajaccio | 0 - 1 | 0 - 1 | 1.80 | 2.90 | 3.30 | 2.50 | 1.65 | 3.60 | 3.30 | 3.10 | 1.55 | 1.80 | 1.55 | 1.11 | 1.16 | 1.54 | 1.40 | 2.05 |
21.12.2018 | Chamois Niorta | Brest | 1 - 1 | 1 - 1 | 2.90 | 2.90 | 1.95 | 3.40 | 1.65 | 2.70 | 1.45 | 3.00 | 4.00 | 1.80 | 1.55 | 1.45 | 1.17 | 1.17 | 1.40 | 2.05 |
21.12.2018 | Beziers | Orleans | 0 - 0 | 1 - 2 | 2.70 | 2.65 | 2.20 | 3.30 | 1.60 | 2.90 | 1.35 | 3.20 | 4.75 | 1.85 | 1.50 | 1.34 | 1.21 | 1.20 | 1.40 | 2.05 |
21.12.2018 | Auxerre | Grenoble | 2 - 0 | 4 - 0 | 2.05 | 2.60 | 3.10 | 2.90 | 1.60 | 3.50 | 4.00 | 3.00 | 1.40 | 1.95 | 1.45 | 1.15 | 1.23 | 1.41 | 1.35 | 2.15 |
17.12.2018 | Valenciennes | Metz | 0 - 0 | 0 - 2 | 4.10 | 2.95 | 1.60 | 4.25 | 1.75 | 2.10 | 1.75 | 3.10 | 2.60 | 1.55 | 1.65 | 1.72 | 1.15 | 1.04 | 1.60 | 1.75 |
15.12.2018 | Clermont | Lens | 0 - 0 | 0 - 0 | 2.10 | 2.70 | 2.85 | 2.80 | 1.65 | 3.40 | 4.25 | 3.10 | 1.40 | 1.55 | 1.65 | 1.18 | 1.21 | 1.39 | 1.45 | 1.95 |
14.12.2018 | Red Star Paris | Sochaux | 1 - 0 | 3 - 0 | 2.50 | 2.70 | 2.30 | 3.10 | 1.60 | 3.00 | 1.30 | 3.20 | 5.25 | 1.85 | 1.50 | 1.30 | 1.20 | 1.24 | 1.30 | 2.30 |
14.12.2018 | Orleans | Ajaccio | 1 - 1 | 1 - 3 | 2.10 | 2.80 | 2.70 | 2.80 | 1.65 | 3.30 | 4.25 | 3.10 | 1.40 | 1.80 | 1.55 | 1.20 | 1.18 | 1.37 | 1.40 | 2.05 |
14.12.2018 | Nancy | Troyes | 0 - 0 | 1 - 1 | 2.30 | 2.90 | 2.40 | 2.90 | 1.75 | 3.00 | 4.25 | 3.60 | 1.30 | 1.45 | 1.80 | 1.28 | 1.17 | 1.31 | 1.55 | 1.80 |
14.12.2018 | Lorient | Chamois Niortai | 0 - 1 | 1 - 1 | 1.40 | 3.30 | 5.25 | 1.85 | 1.85 | 4.75 | 2.10 | 3.20 | 2.05 | 1.85 | 1.50 | - | 1.11 | 2.03 | 1.50 | 1.85 |
14.12.2018 | Grenoble | Paris Fc | 0 - 1 | 0 - 1 | 1.95 | 2.50 | 3.45 | 2.70 | 1.55 | 4.00 | 3.75 | 3.00 | 1.45 | - | - | 1.10 | 1.25 | 1.45 | 1.20 | 2.70 |
14.12.2018 | Gfco Ajaccio | Le Havre | 0 - 1 | 1 - 1 | 2.90 | 2.80 | 2.00 | 3.40 | 1.65 | 2.70 | 1.45 | 3.10 | 4.00 | 1.80 | 1.55 | 1.42 | 1.18 | 1.17 | 1.40 | 2.05 |
14.12.2018 | Chateauroux | Auxerre | 0 - 0 | 0 - 0 | 2.50 | 2.70 | 2.30 | 3.10 | 1.60 | 3.00 | 1.30 | 3.20 | 5.25 | 1.85 | 1.50 | 1.30 | 1.20 | 1.24 | 1.40 | 2.05 |
14.12.2018 | Brest | Beziers | 1 - 0 | 3 - 0 | 1.35 | 3.60 | 5.50 | 1.80 | 2.10 | 5.00 | 1.95 | 3.20 | 2.20 | 1.80 | 1.55 | - | 1.08 | 2.18 | 1.70 | 1.65 |
04.12.2018 | Troyes | Orleans | 1 - 0 | 3 - 2 | 1.60 | 3.05 | 4.00 | 2.10 | 1.70 | 4.00 | 2.65 | 3.10 | 1.75 | 1.75 | 1.60 | 1.05 | 1.14 | 1.73 | 1.55 | 1.80 |
04.12.2018 | Sochaux | Gfco Ajaccio | 0 - 0 | 2 - 0 | 1.75 | 2.90 | 3.40 | 2.40 | 1.65 | 3.75 | 3.10 | 3.10 | 1.60 | 1.80 | 1.55 | 1.09 | 1.16 | 1.57 | 1.40 | 2.05 |
04.12.2018 | Paris Fc | Clermont | 1 - 0 | 3 - 0 | 2.60 | 2.45 | 2.40 | 3.20 | 1.55 | 3.05 | 1.25 | 3.25 | 6.00 | 1.95 | 1.45 | 1.26 | 1.25 | 1.21 | 1.20 | 2.70 |
04.12.2018 | Metz | Red Star Paris | 0 - 0 | 2 - 0 | 1.20 | 4.00 | 8.50 | 1.60 | 2.25 | 6.00 | 1.60 | 3.30 | 2.80 | 1.85 | 1.40 | - | 1.05 | 2.72 | 1.60 | 1.75 |
04.12.2018 | Lens | Brest | 2 - 0 | 2 - 1 | 2.05 | 2.85 | 2.80 | 2.80 | 1.70 | 3.40 | 4.00 | 3.10 | 1.40 | 1.55 | 1.65 | 1.19 | 1.18 | 1.41 | 1.65 | 1.70 |
04.12.2018 | Le Havre | Chateauroux | 1 - 1 | 2 - 1 | 1.60 | 3.20 | 3.75 | 2.10 | 1.75 | 4.00 | 2.65 | 3.10 | 1.75 | 1.75 | 1.60 | 1.07 | 1.12 | 1.73 | 1.50 | 1.85 |
04.12.2018 | Chamois Niorta | Valenciennes | 0 - 0 | 1 - 0 | 1.85 | 3.00 | 3.10 | 2.35 | 1.80 | 3.40 | 3.25 | 3.30 | 1.50 | 1.40 | 1.85 | 1.14 | 1.16 | 1.52 | 1.70 | 1.65 |
04.12.2018 | Beziers | Grenoble | 0 - 0 | 0 - 3 | 2.80 | 2.90 | 2.00 | 3.40 | 1.65 | 2.70 | 1.45 | 3.10 | 4.00 | 1.80 | 1.55 | 1.42 | 1.17 | 1.18 | 1.35 | 2.15 |
04.12.2018 | Ajaccio | Nancy | 0 - 1 | 1 - 1 | 1.90 | 2.90 | 3.00 | 2.60 | 1.65 | 3.50 | 3.60 | 3.00 | 1.50 | 1.80 | 1.55 | 1.15 | 1.16 | 1.47 | 1.35 | 2.15 |
03.12.2018 | Auxerre | Lorient | 0 - 0 | 0 - 0 | 2.10 | 2.70 | 2.80 | 2.80 | 1.60 | 3.40 | 4.25 | 3.10 | 1.40 | 1.80 | 1.55 | 1.18 | 1.20 | 1.37 | 1.40 | 2.05 |
01.12.2018 | Grenoble | Metz | 1 - 1 | 1 - 1 | 2.30 | 2.65 | 2.55 | 3.00 | 1.60 | 3.15 | 5.25 | 3.20 | 1.30 | 1.85 | 1.50 | 1.23 | 1.21 | 1.30 | 1.40 | 2.05 |
30.11.2018 | Valenciennes | Paris Fc | 0 - 0 | 0 - 0 | 2.50 | 2.70 | 2.30 | 3.10 | 1.60 | 3.00 | 1.30 | 3.20 | 5.25 | - | - | 1.30 | 1.20 | 1.24 | 1.40 | 2.05 |
30.11.2018 | Red Star Paris | Troyes | 0 - 2 | 0 - 3 | 2.60 | 2.70 | 2.20 | 3.15 | 1.60 | 2.90 | 1.35 | 3.20 | 4.75 | 1.85 | 1.50 | 1.32 | 1.19 | 1.21 | 1.40 | 2.05 |
30.11.2018 | Orleans | Nancy | 0 - 1 | 1 - 2 | 1.90 | 2.80 | 3.20 | 2.60 | 1.65 | 3.60 | 3.60 | 3.00 | 1.50 | 1.80 | 1.55 | 1.13 | 1.19 | 1.49 | 1.40 | 2.05 |
30.11.2018 | Lorient | Lens | 2 - 0 | 2 - 2 | 2.05 | 2.70 | 2.90 | 2.80 | 1.65 | 3.40 | 4.25 | 3.10 | 1.40 | 1.55 | 1.65 | 1.17 | 1.20 | 1.40 | 1.45 | 1.95 |
30.11.2018 | Le Havre | Auxerre | 1 - 1 | 1 - 1 | 1.90 | 2.90 | 3.00 | 2.60 | 1.70 | 3.50 | 3.60 | 3.00 | 1.50 | 1.55 | 1.65 | 1.15 | 1.16 | 1.47 | 1.50 | 1.85 |
30.11.2018 | Gfco Ajaccio | Chamois Niort | 0 - 0 | 0 - 1 | 2.00 | 2.80 | 2.90 | 2.70 | 1.70 | 3.40 | 4.00 | 3.10 | 1.45 | 1.55 | 1.65 | 1.17 | 1.18 | 1.42 | 1.50 | 1.85 |
30.11.2018 | Clermont | Beziers | 1 - 0 | 2 - 0 | 1.55 | 3.10 | 4.30 | 2.05 | 1.70 | 4.25 | 2.50 | 3.10 | 1.80 | 1.80 | 1.55 | 1.03 | 1.14 | 1.80 | 1.45 | 1.95 |
30.11.2018 | Chateauroux | Sochaux | 0 - 0 | 1 - 0 | 1.95 | 2.80 | 3.00 | 2.70 | 1.65 | 3.50 | 4.00 | 3.00 | 1.45 | 1.80 | 1.55 | 1.15 | 1.18 | 1.45 | 1.45 | 1.95 |
30.11.2018 | Brest | Ajaccio | 1 - 0 | 2 - 0 | 1.45 | 3.40 | 4.60 | 1.80 | 2.15 | 4.50 | 2.20 | 3.20 | 1.95 | 1.55 | 1.65 | - | 1.10 | 1.96 | 1.70 | 1.65 |
26.11.2018 | Metz | Gfco Ajaccio | 1 - 0 | 1 - 0 | 1.20 | 4.20 | 7.55 | 1.60 | 2.10 | 6.00 | 1.65 | 3.25 | 2.80 | 1.85 | 1.40 | - | 1.04 | 2.70 | 1.75 | 1.60 |
24.11.2018 | Lens | Grenoble | 0 - 0 | 0 - 0 | 1.85 | 2.80 | 3.35 | 2.50 | 1.70 | 3.75 | 3.50 | 3.05 | 1.50 | 1.55 | 1.65 | 1.11 | 1.19 | 1.53 | 1.45 | 1.95 |
23.11.2018 | Troyes | Lorient | 0 - 0 | 2 - 0 | 2.40 | 2.60 | 2.50 | 3.05 | 1.60 | 3.10 | - | - | - | 1.85 | 1.50 | 1.25 | 1.22 | 1.27 | 1.40 | 2.05 |
23.11.2018 | Sochaux | Auxerre | 0 - 1 | 1 - 4 | 2.25 | 2.70 | 2.60 | 3.00 | 1.65 | 3.20 | 5.00 | 3.20 | 1.30 | 1.55 | 1.65 | 1.23 | 1.21 | 1.32 | 1.40 | 2.05 |
23.11.2018 | Paris Fc | Le Havre | 0 - 0 | 1 - 0 | 2.30 | 2.50 | 2.70 | 3.00 | 1.55 | 3.30 | 5.25 | 3.20 | 1.30 | 1.85 | 1.50 | 1.20 | 1.24 | 1.30 | 1.30 | 2.30 |
23.11.2018 | Orleans | Brest | 0 - 0 | 0 - 0 | 2.80 | 2.90 | 2.00 | 3.30 | 1.75 | 2.50 | 1.45 | 3.05 | 3.75 | 1.50 | 1.70 | 1.42 | 1.17 | 1.18 | 1.60 | 1.75 |
23.11.2018 | Nancy | Red Star Paris | 0 - 0 | 1 - 0 | 1.95 | 2.60 | 3.30 | 2.70 | 1.60 | 3.60 | 3.75 | 3.00 | 1.45 | 1.95 | 1.45 | 1.11 | 1.23 | 1.45 | 1.30 | 2.30 |
23.11.2018 | Chamois Niorta | Chateauroux | 0 - 0 | 0 - 1 | 2.00 | 2.75 | 3.00 | 2.70 | 1.70 | 3.50 | 4.00 | 3.10 | 1.45 | 1.55 | 1.65 | 1.16 | 1.20 | 1.43 | 1.50 | 1.85 |
23.11.2018 | Beziers | Valenciennes | 1 - 0 | 1 - 1 | 1.80 | 2.80 | 3.40 | 2.50 | 1.65 | 3.75 | 3.30 | 3.10 | 1.55 | 1.80 | 1.55 | 1.10 | 1.18 | 1.54 | 1.45 | 1.95 |
23.11.2018 | Ajaccio | Clermont | 0 - 0 | 0 - 0 | 2.55 | 2.60 | 2.35 | 3.15 | 1.60 | 3.05 | - | - | - | 1.85 | 1.50 | 1.29 | 1.22 | 1.23 | 1.40 | 2.05 |
12.11.2018 | Brest | Nancy | 0 - 1 | 2 - 1 | 1.35 | 3.50 | 5.80 | 1.70 | 2.20 | 5.00 | 1.90 | 3.40 | 2.20 | 1.60 | 1.60 | - | 1.10 | 2.18 | 1.70 | 1.65 |
10.11.2018 | Valenciennes | Lens | 1 - 1 | 4 - 2 | 3.60 | 3.20 | 1.65 | 4.00 | 1.95 | 2.10 | 1.70 | 3.30 | 2.60 | 1.50 | 1.70 | 1.69 | 1.13 | 1.09 | 1.60 | 1.75 |
09.11.2018 | Red Star Paris | Beziers | 0 - 2 | 0 - 3 | 2.20 | 2.60 | 2.80 | 2.90 | 1.60 | 3.45 | 4.25 | 3.25 | 1.35 | - | - | 1.19 | 1.23 | 1.35 | 1.25 | 2.50 |
09.11.2018 | Lorient | Paris Fc | 1 - 1 | 2 - 1 | 1.90 | 2.55 | 3.55 | 2.60 | 1.60 | 4.00 | 3.75 | 3.00 | 1.50 | - | - | 1.09 | 1.24 | 1.48 | 1.25 | 2.50 |
09.11.2018 | Le Havre | Sochaux | 0 - 1 | 3 - 2 | 1.65 | 3.00 | 3.75 | 2.20 | 1.70 | 4.00 | 2.80 | 3.10 | 1.70 | 1.60 | 1.60 | 1.06 | 1.15 | 1.67 | 1.50 | 1.85 |
09.11.2018 | Grenoble | Ajaccio | 0 - 0 | 2 - 0 | 1.70 | 2.80 | 3.90 | 2.40 | 1.65 | 4.00 | 2.90 | 3.10 | 1.65 | 1.85 | 1.50 | 1.06 | 1.18 | 1.63 | 1.35 | 2.15 |
09.11.2018 | Gfco Ajaccio | Troyes | 1 - 0 | 2 - 1 | 2.80 | 2.70 | 2.10 | 3.30 | 1.70 | 2.60 | 1.40 | 3.10 | 4.00 | 1.45 | 1.80 | 1.37 | 1.20 | 1.18 | 1.55 | 1.80 |
09.11.2018 | Clermont | Orleans | 1 - 0 | 3 - 0 | 1.70 | 2.90 | 3.75 | 2.30 | 1.70 | 4.00 | 2.90 | 3.10 | 1.65 | 1.55 | 1.65 | 1.07 | 1.17 | 1.64 | 1.55 | 1.80 |
09.11.2018 | Chateauroux | Metz | 1 - 1 | 1 - 2 | 3.20 | 3.00 | 1.80 | 3.60 | 1.75 | 2.45 | 1.55 | 3.10 | 3.25 | 1.55 | 1.65 | 1.55 | 1.15 | 1.13 | 1.55 | 1.80 |
09.11.2018 | Auxerre | Chamois Niort | 0 - 0 | 0 - 0 | 1.60 | 3.00 | 4.00 | 2.10 | 1.70 | 4.00 | 2.65 | 3.10 | 1.75 | 1.60 | 1.60 | 1.04 | 1.14 | 1.71 | 1.50 | 1.85 |
05.11.2018 | Metz | Auxerre | 0 - 1 | 0 - 1 | 1.40 | 3.35 | 5.45 | 1.85 | 1.90 | 5.00 | 2.10 | 3.20 | 2.05 | 1.85 | 1.50 | - | 1.11 | 2.07 | 1.50 | 1.85 |
03.11.2018 | Troyes | Valenciennes | 0 - 2 | 4 - 2 | 1.60 | 3.00 | 4.00 | 2.05 | 1.85 | 4.00 | 2.50 | 3.25 | 1.75 | 1.55 | 1.65 | 1.04 | 1.14 | 1.71 | 1.65 | 1.70 |
03.11.2018 | Orleans | Grenoble | 0 - 1 | 0 - 3 | 2.10 | 2.70 | 2.80 | 2.80 | 1.65 | 3.40 | 4.00 | 3.10 | 1.40 | 1.55 | 1.65 | 1.18 | 1.20 | 1.37 | 1.50 | 1.85 |
03.11.2018 | Lens | Chateauroux | 0 - 0 | 0 - 1 | 1.30 | 3.60 | 6.40 | 1.75 | 2.10 | 5.00 | 1.85 | 3.20 | 2.35 | 1.80 | 1.45 | - | 1.08 | 2.30 | 1.75 | 1.60 |
03.11.2018 | Chamois Niorta | Le Havre | 1 - 0 | 1 - 0 | 2.80 | 2.70 | 2.10 | 3.30 | 1.70 | 2.60 | 1.40 | 3.10 | 4.00 | 1.60 | 1.60 | 1.37 | 1.20 | 1.18 | 1.50 | 1.85 |
03.11.2018 | Beziers | Lorient | 0 - 0 | 0 - 1 | 3.75 | 2.70 | 1.80 | 4.00 | 1.60 | 2.55 | 1.55 | 3.10 | 3.30 | 1.85 | 1.40 | 1.57 | 1.22 | 1.08 | 1.35 | 2.15 |
02.11.2018 | Paris Fc | Sochaux | 0 - 0 | 0 - 0 | 1.80 | 2.90 | 3.30 | 2.55 | 1.65 | 3.60 | 3.30 | 3.10 | 1.55 | - | - | 1.11 | 1.16 | 1.54 | 1.35 | 2.15 |
02.11.2018 | Nancy | Clermont | 0 - 0 | 0 - 1 | 2.30 | 2.70 | 2.50 | 3.00 | 1.60 | 3.10 | 5.25 | 3.20 | 1.30 | 1.60 | 1.60 | 1.24 | 1.20 | 1.30 | 1.40 | 2.05 |
02.11.2018 | Brest | Red Star Paris | 0 - 1 | 1 - 1 | 1.40 | 3.35 | 5.40 | 1.75 | 2.00 | 5.00 | 2.05 | 3.30 | 2.05 | 1.55 | 1.65 | - | 1.11 | 2.07 | 1.70 | 1.65 |
02.11.2018 | Ajaccio | Gfco Ajaccio | 1 - 1 | 1 - 2 | 1.75 | 2.90 | 3.55 | 2.40 | 1.70 | 4.00 | 3.10 | 3.10 | 1.60 | 1.65 | 1.55 | 1.09 | 1.17 | 1.60 | 1.45 | 1.95 |
29.10.2018 | Clermont | Brest | 1 - 2 | 2 - 2 | 2.40 | 2.90 | 2.30 | 3.00 | 1.75 | 2.90 | 1.30 | 3.20 | 5.00 | 1.45 | 1.80 | 1.31 | 1.17 | 1.28 | 1.55 | 1.80 |
27.10.2018 | Le Havre | Lens | 1 - 0 | 2 - 1 | 2.30 | 2.70 | 2.50 | 3.00 | 1.60 | 3.10 | 5.25 | 3.20 | 1.30 | 1.60 | 1.60 | 1.24 | 1.20 | 1.30 | 1.40 | 2.05 |
26.10.2018 | Valenciennes | Nancy | 1 - 1 | 1 - 1 | 2.00 | 2.90 | 2.80 | 2.70 | 1.70 | 3.40 | 4.00 | 3.10 | 1.45 | 1.55 | 1.65 | 1.18 | 1.17 | 1.42 | 1.50 | 1.85 |
26.10.2018 | Sochaux | Chamois Niort | 0 - 2 | 0 - 3 | 1.70 | 2.90 | 3.75 | 2.30 | 1.65 | 4.00 | 2.95 | 3.10 | 1.65 | 1.65 | 1.55 | 1.07 | 1.17 | 1.64 | 1.50 | 1.85 |
26.10.2018 | Red Star Paris | Orleans | 0 - 3 | 0 - 4 | 2.30 | 2.70 | 2.50 | 3.00 | 1.60 | 3.10 | 5.25 | 3.20 | 1.30 | 1.65 | 1.55 | 1.24 | 1.20 | 1.30 | 1.35 | 2.15 |
